NXP Semiconductors (NXPI): revenue
NXP Semiconductors revenue was $3.8B for the quarter ended Sep 27, 2026, up 19.3% from a year earlier, filed Oct 27, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of NXP Semiconductors's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Gross profit | $2.2B | CY2026Q3 | 2026-09-27 |
| Operating income | $1.2B | CY2026Q3 | 2026-09-27 |
| Net income | $884.0M | CY2026Q3 | 2026-09-27 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $3.1B | 2026-02-19 | 10-K 0001413447-26-000008 | |
| CY2025Q1 | 2025-03-30 | $2.8B | 2026-04-28 | 10-Q 0001413447-26-000034 | |
| CY2025Q2 | 2025-06-29 | $2.9B | 2026-07-28 | 10-Q 0001413447-26-000045 | |
| CY2025Q3 | 2025-09-28 | $3.2B | 2026-10-27 | 10-Q 0001413447-26-000059 | |
| CY2025Q4 | 2025-12-31 | $3.3B | 2026-02-19 | 10-K 0001413447-26-000008 | |
| CY2026Q1 | 2026-03-29 | $3.2B | 2026-04-28 | 10-Q 0001413447-26-000034 | |
| CY2026Q2 | 2026-06-28 | $3.5B | 2026-07-28 | 10-Q 0001413447-26-000045 | |
| CY2026Q3 | 2026-09-27 | $3.8B | 2026-10-27 | 10-Q 0001413447-26-000059 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
NXP Semiconductors overview · Financial statements · Who owns NXP Semiconductors · All tracked companies