NXP Semiconductors (NXPI): net income
NXP Semiconductors net income was $884.0M for the quarter ended Sep 27, 2026, up 40.1% from a year earlier, filed Oct 27, 2026.
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of NXP Semiconductors's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $3.8B | CY2026Q3 | 2026-09-27 |
| Gross profit | $2.2B | CY2026Q3 | 2026-09-27 |
| Operating income | $1.2B | CY2026Q3 | 2026-09-27 |
Net income by quarter, as filed
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $495.0M | 2026-02-19 | 10-K 0001413447-26-000008 | |
| CY2025Q1 | 2025-03-30 | $490.0M | 2026-04-28 | 10-Q 0001413447-26-000034 | |
| CY2025Q2 | 2025-06-29 | $445.0M | 2026-07-28 | 10-Q 0001413447-26-000045 | |
| CY2025Q3 | 2025-09-28 | $631.0M | 2026-10-27 | 10-Q 0001413447-26-000059 | |
| CY2025Q4 | 2025-12-31 | $455.0M | 2026-02-19 | 10-K 0001413447-26-000008 | |
| CY2026Q1 | 2026-03-29 | $1.1B | 2026-04-28 | 10-Q 0001413447-26-000034 | |
| CY2026Q2 | 2026-06-28 | $767.0M | 2026-07-28 | 10-Q 0001413447-26-000045 | |
| CY2026Q3 | 2026-09-27 | $884.0M | 2026-10-27 | 10-Q 0001413447-26-000059 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
NXP Semiconductors overview · Financial statements · Who owns NXP Semiconductors · All tracked companies