ServiceNow (NOW) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $298.0M for CY2026Q2, filed 2026-07-23.
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $432.0M | 2025-10-30 | 10-Q 0001373715-25-000309 | |
| CY2024Q4 | 2024-12-31 | $384.0M | 2026-01-29 | 10-K 0001373715-26-000007 | |
| CY2025Q1 | 2025-03-31 | $460.0M | 2026-04-23 | 10-Q 0001373715-26-000056 | |
| CY2025Q2 | 2025-06-30 | $385.0M | 2026-07-23 | 10-Q 0001373715-26-000076 | |
| CY2025Q3 | 2025-09-30 | $502.0M | 2025-10-30 | 10-Q 0001373715-25-000309 | |
| CY2025Q4 | 2025-12-31 | $401.0M | 2026-01-29 | 10-K 0001373715-26-000007 | |
| CY2026Q1 | 2026-03-31 | $469.0M | 2026-04-23 | 10-Q 0001373715-26-000056 | |
| CY2026Q2 | 2026-06-30 | $298.0M | 2026-07-23 | 10-Q 0001373715-26-000076 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.