IREN (IREN): revenue
IREN revenue was $200.0M for the quarter ended Sep 30, 2026, up 2757.1% from a year earlier, filed Nov 5, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked. 1 of these figures has been restated by the company since we first read it.
The rest of IREN's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Gross profit | $154.0M | CY2026Q3 | 2026-09-30 |
| Operating income | -$186.0M | CY2026Q3 | 2026-09-30 |
| Net income | -$263.0M | CY2026Q3 | 2026-09-30 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $116.1M | 2026-02-05 | 10-Q 0001878848-26-000015 | |
| CY2025Q1 | 2025-03-31 | $144.8M | 2026-05-08 | 10-Q 0001878848-26-000026 | |
| CY2025Q2 | 2025-06-30 | $187.3M | 2026-08-27 | 10-K 0001878848-26-000052 | |
| CY2025Q3 | 2025-09-30 | $7.0M | 2026-11-05 | 10-Q 0001878848-26-000066 | restated from $240.3M (filed 2025-11-06) |
| CY2025Q4 | 2025-12-31 | $184.7M | 2026-02-05 | 10-Q 0001878848-26-000015 | |
| CY2026Q1 | 2026-03-31 | $144.8M | 2026-05-08 | 10-Q 0001878848-26-000026 | |
| CY2026Q2 | 2026-06-30 | $137.2M | 2026-08-27 | 10-K 0001878848-26-000052 | |
| CY2026Q3 | 2026-09-30 | $200.0M | 2026-11-05 | 10-Q 0001878848-26-000066 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
IREN overview · Financial statements · Who owns IREN · All tracked companies