IREN (IREN): gross profit
IREN gross profit was $154.0M for the quarter ended Sep 30, 2026, filed Nov 5, 2026.
Quarterly gross profit, as filed or reconstructed as revenue minus cost of revenue when the company does not tag it (many do not). Each figure below carries the filing it came from, so it can be checked. 1 of these figures has been restated by the company since we first read it.
The rest of IREN's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $200.0M | CY2026Q3 | 2026-09-30 |
| Operating income | -$186.0M | CY2026Q3 | 2026-09-30 |
| Net income | -$263.0M | CY2026Q3 | 2026-09-30 |
Gross profit by quarter, as filed
| Period | Quarter end | Gross profit | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $83.9M | 2026-02-05 | 10-Q 0001878848-26-000015 | |
| CY2025Q1 | 2025-03-31 | $102.9M | 2026-05-08 | 10-Q 0001878848-26-000026 | |
| CY2025Q2 | 2025-06-30 | $134.4M | 2026-08-27 | 10-K 0001878848-26-000052 | |
| CY2025Q3 | 2025-09-30 | -$74.0M | 2026-11-05 | 10-Q 0001878848-26-000066 | restated from $159.6M (filed 2025-11-06) |
| CY2025Q4 | 2025-12-31 | $118.9M | 2026-02-05 | 10-Q 0001878848-26-000015 | |
| CY2026Q1 | 2026-03-31 | $104.9M | 2026-05-08 | 10-Q 0001878848-26-000026 | |
| CY2026Q2 | 2026-06-30 | $103.9M | 2026-08-27 | 10-K 0001878848-26-000052 | |
| CY2026Q3 | 2026-09-30 | $154.0M | 2026-11-05 | 10-Q 0001878848-26-000066 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
IREN overview · Financial statements · Who owns IREN · All tracked companies