Hewlett Packard Enterprise (HPE): revenue
Hewlett Packard Enterprise revenue was $12.2B for the quarter ended Jul 31, 2026, up 33.7% from a year earlier, filed Sep 3, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of Hewlett Packard Enterprise's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Operating income | $1.4B | CY2026Q2 | 2026-07-31 |
| Net income | $1.5B | CY2026Q2 | 2026-07-31 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-10-31 | $8.5B | 2025-12-18 | 10-K 0001645590-25-000130 | |
| CY2024Q4 | 2025-01-31 | $7.9B | 2026-03-10 | 10-Q 0001645590-26-000032 | |
| CY2025Q1 | 2025-04-30 | $7.6B | 2026-06-02 | 10-Q 0001645590-26-000055 | |
| CY2025Q2 | 2025-07-31 | $9.1B | 2026-09-03 | 10-Q 0001645590-26-000080 | |
| CY2025Q3 | 2025-10-31 | $9.7B | 2025-12-18 | 10-K 0001645590-25-000130 | |
| CY2025Q4 | 2026-01-31 | $9.3B | 2026-03-10 | 10-Q 0001645590-26-000032 | |
| CY2026Q1 | 2026-04-30 | $10.7B | 2026-06-02 | 10-Q 0001645590-26-000055 | |
| CY2026Q2 | 2026-07-31 | $12.2B | 2026-09-03 | 10-Q 0001645590-26-000080 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Hewlett Packard Enterprise overview · Financial statements · Who owns Hewlett Packard Enterprise · All tracked companies