Hewlett Packard Enterprise (HPE): operating income
Hewlett Packard Enterprise operating income was $1.4B for the quarter ended Jul 31, 2026, up 464.0% from a year earlier, filed Sep 3, 2026.
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Hewlett Packard Enterprise's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $12.2B | CY2026Q2 | 2026-07-31 |
| Net income | $1.5B | CY2026Q2 | 2026-07-31 |
Operating income by quarter, as filed
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-10-31 | $693.0M | 2025-12-18 | 10-K 0001645590-25-000130 | |
| CY2024Q4 | 2025-01-31 | $433.0M | 2026-03-10 | 10-Q 0001645590-26-000032 | |
| CY2025Q1 | 2025-04-30 | -$1.1B | 2026-06-02 | 10-Q 0001645590-26-000055 | |
| CY2025Q2 | 2025-07-31 | $247.0M | 2026-09-03 | 10-Q 0001645590-26-000080 | |
| CY2025Q3 | 2025-10-31 | -$8.0M | 2025-12-18 | 10-K 0001645590-25-000130 | |
| CY2025Q4 | 2026-01-31 | $470.0M | 2026-03-10 | 10-Q 0001645590-26-000032 | |
| CY2026Q1 | 2026-04-30 | $747.0M | 2026-06-02 | 10-Q 0001645590-26-000055 | |
| CY2026Q2 | 2026-07-31 | $1.4B | 2026-09-03 | 10-Q 0001645590-26-000080 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Hewlett Packard Enterprise overview · Financial statements · Who owns Hewlett Packard Enterprise · All tracked companies