Dominion Energy (D) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $621.0M for CY2026Q1, filed 2026-05-01.
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q2 | 2024-06-30 | $563.0M | 2025-08-01 | 10-Q 0000950170-25-101177 | |
| CY2024Q3 | 2024-09-30 | $934.0M | 2025-10-31 | 10-Q 0001193125-25-260246 | |
| CY2024Q4 | 2024-12-31 | $134.0M | 2026-02-23 | 10-K 0001193125-26-063120 | |
| CY2025Q1 | 2025-03-31 | $665.0M | 2026-05-01 | 10-Q 0001193125-26-200275 | |
| CY2025Q2 | 2025-06-30 | $760.0M | 2025-08-01 | 10-Q 0000950170-25-101177 | |
| CY2025Q3 | 2025-09-30 | $1.0B | 2025-10-31 | 10-Q 0001193125-25-260246 | |
| CY2025Q4 | 2025-12-31 | $567.0M | 2026-02-23 | 10-K 0001193125-26-063120 | |
| CY2026Q1 | 2026-03-31 | $621.0M | 2026-05-01 | 10-Q 0001193125-26-200275 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.