Core Scientific (CORZ): revenue
Core Scientific revenue was $232.9M for the quarter ended Sep 30, 2026, up 187.1% from a year earlier, filed Nov 5, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of Core Scientific's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Gross profit | $123.3M | CY2026Q3 | 2026-09-30 |
| Operating income | $72.4M | CY2026Q3 | 2026-09-30 |
| Net income | $1.2B | CY2026Q3 | 2026-09-30 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $94.9M | 2026-03-02 | 10-K/A 0001628280-26-013232 | |
| CY2025Q1 | 2025-03-31 | $79.5M | 2026-05-06 | 10-Q 0001628280-26-031396 | |
| CY2025Q2 | 2025-06-30 | $78.6M | 2026-07-28 | 10-Q 0001839341-26-000014 | |
| CY2025Q3 | 2025-09-30 | $81.1M | 2026-11-05 | 10-Q 0001839341-26-000030 | |
| CY2025Q4 | 2025-12-31 | $79.8M | 2026-03-02 | 10-K/A 0001628280-26-013232 | |
| CY2026Q1 | 2026-03-31 | $115.2M | 2026-05-06 | 10-Q 0001628280-26-031396 | |
| CY2026Q2 | 2026-06-30 | $164.2M | 2026-07-28 | 10-Q 0001839341-26-000014 | |
| CY2026Q3 | 2026-09-30 | $232.9M | 2026-11-05 | 10-Q 0001839341-26-000030 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Core Scientific overview · Financial statements · Who owns Core Scientific · All tracked companies