Core Scientific (CORZ): gross profit
Core Scientific gross profit was $123.3M for the quarter ended Sep 30, 2026, up 3056.8% from a year earlier, filed Nov 5, 2026.
Quarterly gross profit, as filed or reconstructed as revenue minus cost of revenue when the company does not tag it (many do not). Each figure below carries the filing it came from, so it can be checked.
The rest of Core Scientific's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $232.9M | CY2026Q3 | 2026-09-30 |
| Operating income | $72.4M | CY2026Q3 | 2026-09-30 |
| Net income | $1.2B | CY2026Q3 | 2026-09-30 |
Gross profit by quarter, as filed
| Period | Quarter end | Gross profit | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $4.8M | 2026-03-02 | 10-K/A 0001628280-26-013232 | |
| CY2025Q1 | 2025-03-31 | $8.2M | 2026-05-06 | 10-Q 0001628280-26-031396 | |
| CY2025Q2 | 2025-06-30 | $5.0M | 2026-07-28 | 10-Q 0001839341-26-000014 | |
| CY2025Q3 | 2025-09-30 | $3.9M | 2026-11-05 | 10-Q 0001839341-26-000030 | |
| CY2025Q4 | 2025-12-31 | $20.8M | 2026-03-02 | 10-K/A 0001628280-26-013232 | |
| CY2026Q1 | 2026-03-31 | $30.1M | 2026-05-06 | 10-Q 0001628280-26-031396 | |
| CY2026Q2 | 2026-06-30 | $70.0M | 2026-07-28 | 10-Q 0001839341-26-000014 | |
| CY2026Q3 | 2026-09-30 | $123.3M | 2026-11-05 | 10-Q 0001839341-26-000030 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Core Scientific overview · Financial statements · Who owns Core Scientific · All tracked companies