CleanSpark (CLSK): net income
CleanSpark net income was $364.5M for the fiscal year ended Sep 30, 2025, filed Nov 25, 2025.
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of CleanSpark's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Year end |
|---|---|---|---|
| Revenue | $766.3M | CY2025 | 2025-09-30 |
| Gross profit | $423.2M | CY2025 | 2025-09-30 |
| Operating income | $318.9M | CY2025 | 2025-09-30 |
Net income by fiscal year, as filed
| Period | Year end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2018 | 2018-09-30 | -$47.0M | 2019-12-16 | 10-K 0001663577-19-000420 | |
| CY2019 | 2019-09-30 | -$26.1M | 2020-12-17 | 10-K 0001663577-20-000499 | |
| CY2020 | 2020-09-30 | -$23.3M | 2021-12-14 | 10-K 0001663577-21-000668 | |
| CY2021 | 2021-09-30 | -$21.8M | 2022-12-15 | 10-K 0000950170-22-026564 | |
| CY2022 | 2022-09-30 | -$57.3M | 2024-12-03 | 10-K 0000950170-24-132565 | |
| CY2023 | 2023-09-30 | -$138.1M | 2025-11-25 | 10-K 0001193125-25-297510 | |
| CY2024 | 2024-09-30 | -$145.8M | 2025-11-25 | 10-K 0001193125-25-297510 | |
| CY2025 | 2025-09-30 | $364.5M | 2025-11-25 | 10-K 0001193125-25-297510 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
CleanSpark overview · Financial statements · Who owns CleanSpark · All tracked companies