CleanSpark (CLSK): gross profit
CleanSpark gross profit was $423.2M for the fiscal year ended Sep 30, 2025, up 98.3% from a year earlier, filed Nov 25, 2025.
Quarterly gross profit, as filed or reconstructed as revenue minus cost of revenue when the company does not tag it (many do not). Each figure below carries the filing it came from, so it can be checked.
The rest of CleanSpark's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Year end |
|---|---|---|---|
| Revenue | $766.3M | CY2025 | 2025-09-30 |
| Operating income | $318.9M | CY2025 | 2025-09-30 |
| Net income | $364.5M | CY2025 | 2025-09-30 |
Gross profit by fiscal year, as filed
| Period | Year end | Gross profit | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2018 | 2018-09-30 | $187,861.00 | 2019-12-16 | 10-K 0001663577-19-000420 | |
| CY2019 | 2019-09-30 | $671,696.00 | 2020-12-17 | 10-K 0001663577-20-000499 | |
| CY2020 | 2020-09-30 | $2.1M | 2021-12-14 | 10-K 0001663577-21-000668 | |
| CY2021 | 2021-09-30 | $34.0M | 2022-12-15 | 10-K 0000950170-22-026564 | |
| CY2022 | 2022-09-30 | $90.3M | 2024-12-03 | 10-K 0000950170-24-132565 | |
| CY2023 | 2023-09-30 | $74.8M | 2025-11-25 | 10-K 0001193125-25-297510 | |
| CY2024 | 2024-09-30 | $213.5M | 2025-11-25 | 10-K 0001193125-25-297510 | |
| CY2025 | 2025-09-30 | $423.2M | 2025-11-25 | 10-K 0001193125-25-297510 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
CleanSpark overview · Financial statements · Who owns CleanSpark · All tracked companies