Broadcom (AVGO) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-11-03 | unknown | 2025-12-18 | 10-K 0001730168-25-000121 | |
| CY2024Q4 | 2025-02-02 | unknown | 2026-03-11 | 10-Q 0001730168-26-000016 | |
| CY2025Q1 | 2025-05-04 | unknown | 2026-06-09 | 10-Q 0001730168-26-000054 | |
| CY2025Q2 | 2025-08-03 | unknown | 2026-09-10 | 10-Q 0001730168-26-000080 | |
| CY2025Q3 | 2025-11-02 | unknown | 2025-12-18 | 10-K 0001730168-25-000121 | |
| CY2025Q4 | 2026-02-01 | unknown | 2026-03-11 | 10-Q 0001730168-26-000016 | |
| CY2026Q1 | 2026-05-03 | unknown | 2026-06-09 | 10-Q 0001730168-26-000054 | |
| CY2026Q2 | 2026-08-02 | unknown | 2026-09-10 | 10-Q 0001730168-26-000080 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.