Broadcom (AVGO): gross profit
Broadcom gross profit was $20.5B for the quarter ended Aug 2, 2026, up 91.1% from a year earlier, filed Sep 10, 2026.
Quarterly gross profit, as filed or reconstructed as revenue minus cost of revenue when the company does not tag it (many do not). Each figure below carries the filing it came from, so it can be checked.
The rest of Broadcom's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $29.6B | CY2026Q2 | 2026-08-02 |
| Operating income | $16.0B | CY2026Q2 | 2026-08-02 |
| Net income | $13.1B | CY2026Q2 | 2026-08-02 |
Gross profit by quarter, as filed
| Period | Quarter end | Gross profit | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-11-03 | $9.0B | 2025-12-18 | 10-K 0001730168-25-000121 | |
| CY2024Q4 | 2025-02-02 | $10.1B | 2026-03-11 | 10-Q 0001730168-26-000016 | |
| CY2025Q1 | 2025-05-04 | $10.2B | 2026-06-09 | 10-Q 0001730168-26-000054 | |
| CY2025Q2 | 2025-08-03 | $10.7B | 2026-09-10 | 10-Q 0001730168-26-000080 | |
| CY2025Q3 | 2025-11-02 | $12.2B | 2025-12-18 | 10-K 0001730168-25-000121 | |
| CY2025Q4 | 2026-02-01 | $13.2B | 2026-03-11 | 10-Q 0001730168-26-000016 | |
| CY2026Q1 | 2026-05-03 | $15.4B | 2026-06-09 | 10-Q 0001730168-26-000054 | |
| CY2026Q2 | 2026-08-02 | $20.5B | 2026-09-10 | 10-Q 0001730168-26-000080 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Broadcom overview · Financial statements · Who owns Broadcom · All tracked companies