Akamai (AKAM): operating income
Akamai operating income was $108.7M for the quarter ended Sep 30, 2026, down 34.5% from a year earlier, filed Nov 6, 2026.
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Akamai's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $1.1B | CY2026Q3 | 2026-09-30 |
| Gross profit | $617.3M | CY2026Q3 | 2026-09-30 |
| Net income | $117.1M | CY2026Q3 | 2026-09-30 |
Operating income by quarter, as filed
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $148.1M | 2026-02-20 | 10-K 0001086222-26-000022 | |
| CY2025Q1 | 2025-03-31 | $154.6M | 2026-05-08 | 10-Q 0001086222-26-000058 | |
| CY2025Q2 | 2025-06-30 | $151.5M | 2026-08-07 | 10-Q 0001086222-26-000086 | |
| CY2025Q3 | 2025-09-30 | $166.0M | 2026-11-06 | 10-Q 0001086222-26-000100 | |
| CY2025Q4 | 2025-12-31 | $94.9M | 2026-02-20 | 10-K 0001086222-26-000022 | |
| CY2026Q1 | 2026-03-31 | $114.5M | 2026-05-08 | 10-Q 0001086222-26-000058 | |
| CY2026Q2 | 2026-06-30 | $80.3M | 2026-08-07 | 10-Q 0001086222-26-000086 | |
| CY2026Q3 | 2026-09-30 | $108.7M | 2026-11-06 | 10-Q 0001086222-26-000100 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Akamai overview · Financial statements · Who owns Akamai · All tracked companies