Akamai (AKAM) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $79.4M for CY2026Q2, filed 2026-08-07.
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $57.9M | 2025-11-07 | 10-Q 0001086222-25-000256 | |
| CY2024Q4 | 2024-12-31 | $139.9M | 2026-02-20 | 10-K 0001086222-26-000022 | |
| CY2025Q1 | 2025-03-31 | $123.2M | 2026-05-08 | 10-Q 0001086222-26-000058 | |
| CY2025Q2 | 2025-06-30 | $103.6M | 2026-08-07 | 10-Q 0001086222-26-000086 | |
| CY2025Q3 | 2025-09-30 | $140.2M | 2025-11-07 | 10-Q 0001086222-25-000256 | |
| CY2025Q4 | 2025-12-31 | $85.1M | 2026-02-20 | 10-K 0001086222-26-000022 | |
| CY2026Q1 | 2026-03-31 | $106.3M | 2026-05-08 | 10-Q 0001086222-26-000058 | |
| CY2026Q2 | 2026-06-30 | $79.4M | 2026-08-07 | 10-Q 0001086222-26-000086 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.