Advanced Energy Industries (AEIS): operating income
Advanced Energy Industries operating income was $143.2M for the quarter ended Sep 30, 2026, up 191.1% from a year earlier, filed Nov 2, 2026.
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Advanced Energy Industries's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $696.4M | CY2026Q3 | 2026-09-30 |
| Gross profit | $289.1M | CY2026Q3 | 2026-09-30 |
| Net income | $115.6M | CY2026Q3 | 2026-09-30 |
Operating income by quarter, as filed
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $33.8M | 2026-02-13 | 10-K 0001104659-26-014731 | |
| CY2025Q1 | 2025-03-31 | $30.6M | 2026-05-04 | 10-Q 0000927003-26-000014 | |
| CY2025Q2 | 2025-06-30 | $31.6M | 2026-08-03 | 10-Q 0000927003-26-000032 | |
| CY2025Q3 | 2025-09-30 | $49.2M | 2026-11-02 | 10-Q 0000927003-26-000039 | |
| CY2025Q4 | 2025-12-31 | $56.6M | 2026-02-13 | 10-K 0001104659-26-014731 | |
| CY2026Q1 | 2026-03-31 | $68.3M | 2026-05-04 | 10-Q 0000927003-26-000014 | |
| CY2026Q2 | 2026-06-30 | $95.1M | 2026-08-03 | 10-Q 0000927003-26-000032 | |
| CY2026Q3 | 2026-09-30 | $143.2M | 2026-11-02 | 10-Q 0000927003-26-000039 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Advanced Energy Industries overview · Financial statements · Who owns Advanced Energy Industries · All tracked companies