Advanced Energy Industries (AEIS) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $95.1M for CY2026Q2, filed 2026-08-03.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $-11.0M | 2025-11-04 | 10-Q 0000927003-25-000023 | |
| CY2024Q4 | 2024-12-31 | $33.8M | 2026-02-13 | 10-K 0001104659-26-014731 | |
| CY2025Q1 | 2025-03-31 | $30.6M | 2026-05-04 | 10-Q 0000927003-26-000014 | |
| CY2025Q2 | 2025-06-30 | $31.6M | 2026-08-03 | 10-Q 0000927003-26-000032 | |
| CY2025Q3 | 2025-09-30 | $49.2M | 2025-11-04 | 10-Q 0000927003-25-000023 | |
| CY2025Q4 | 2025-12-31 | $56.6M | 2026-02-13 | 10-K 0001104659-26-014731 | |
| CY2026Q1 | 2026-03-31 | $68.3M | 2026-05-04 | 10-Q 0000927003-26-000014 | |
| CY2026Q2 | 2026-06-30 | $95.1M | 2026-08-03 | 10-Q 0000927003-26-000032 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.