Advanced Energy Industries (AEIS) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $25.2M for CY2025Q2, filed 2026-08-03.
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $-14.9M | 2025-11-04 | 10-Q 0000927003-25-000023 | |
| CY2024Q4 | 2024-12-31 | $48.9M | 2026-02-13 | 10-K 0001104659-26-014731 | |
| CY2025Q1 | 2025-03-31 | $24.7M | 2026-05-04 | 10-Q 0000927003-26-000014 | |
| CY2025Q2 | 2025-06-30 | $25.2M | 2026-08-03 | 10-Q 0000927003-26-000032 | |
| CY2025Q3 | 2025-09-30 | unknown | 2025-11-04 | 10-Q 0000927003-25-000023 | |
| CY2025Q4 | 2025-12-31 | unknown | 2026-02-13 | 10-K 0001104659-26-014731 | |
| CY2026Q1 | 2026-03-31 | unknown | 2026-05-04 | 10-Q 0000927003-26-000014 | |
| CY2026Q2 | 2026-06-30 | unknown | 2026-08-03 | 10-Q 0000927003-26-000032 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.