Synaptics (SYNA) insider trading

14 directors and officers declare holding shares of Synaptics (SYNA), each in their own filing with the SEC. The largest is Rahul G. Patel (See remarks below · Director) with 186,515 shares, 0.48% of the company, worth $22.4M at the last close. The most recent move on file: Esther Song sold 147 shares at $100.00 on Sep 25, 2026. Of the 14 with a trade on file, 9 last bought and 5 last sold. Purchases and sales are as reported on Forms 3, 4 and 5 — the SEC counts private transactions too, and many large sales follow a plan arranged in advance. Holdings are never added up: two spouses often report the same shares, and a joint filing carries a fund's.

InsiderRoleShares% of companyValueLast trade on fileFiled
Rahul G. PatelSee remarks below · Director186,5150.48%$22.4Msold 2,276 shares at $93.83 on Sep 21, 2026Sep 21, 2026
Ken RizviSee Remarks134,3650.34%$16.1Mbought 47,199 shares on Aug 17, 2026Aug 17, 2026
Vikram GuptaSee Remarks99,1910.25%$11.9Msold 4,277 shares at $94.06 on Aug 25, 2026Aug 25, 2026
Satish GanesanSee Remarks87,5350.22%$10.5Msold 147 shares at $91.12 on Sep 17, 2026Sep 17, 2026
Lisa BodensteinerSee Remarks77,5180.20%$9.3Msold 334 shares at $92.63 on Sep 18, 2026Sep 18, 2026
Nelson ChanDirector45,7190.12%$5.5Mbought 3,036 shares on Nov 3, 2025Nov 3, 2025
Keith GeeslinDirector40,9770.10%$4.9Mbought 3,036 shares on Nov 3, 2025Nov 3, 2025
James WhimsDirector25,2260.06%$3.0Mbought 3,036 shares on Nov 3, 2025Nov 3, 2025
Jeffrey BuchananDirector21,6570.06%$2.6Mbought 3,036 shares on Nov 3, 2025Nov 3, 2025
Esther SongSee Remarks14,3350.04%$1.7Msold 147 shares at $100.00 on Sep 25, 2026Sep 25, 2026
Susan HardmanDirector14,3340.04%$1.7Mbought 3,036 shares on Nov 3, 2025Nov 3, 2025
Patricia KummrowDirector11,8380.03%$1.4Mbought 3,036 shares on Nov 3, 2025Nov 3, 2025
Vivie LeeDirector10,9580.03%$1.3Mbought 3,036 shares on Nov 3, 2025Nov 3, 2025
Venkatesh NathamuniDirector2,300<0.01%$275,643.50bought 2,300 shares on Jan 2, 2026Jan 2, 2026

Each insider at Synaptics

No longer filing

What insiders bought and sold across AI stocks · All filings on sec.gov

More on Synaptics

All tracked companies · Holders · Dividends