Synopsys (SNPS) insider trading

16 directors and officers declare holding shares of Synopsys (SNPS), each in their own filing with the SEC. The largest is Aart de Geus (EXECUTIVE CHAIR · Director) with 443,734 shares, 0.23% of the company, worth $226.2M at the last close. The most recent move on file: Janet Lee sold 1,144 shares at $502.64 on Oct 6, 2026. Of the 16 with a trade on file, 12 last bought and 4 last sold. Purchases and sales are as reported on Forms 3, 4 and 5 — the SEC counts private transactions too, and many large sales follow a plan arranged in advance. Holdings are never added up: two spouses often report the same shares, and a joint filing carries a fund's.

InsiderRoleShares% of companyValueLast trade on fileFiled
Aart de GeusEXECUTIVE CHAIR · Director443,7340.23%$226.2Msold 49,641 shares at $441.76 on Aug 31, 2026Sep 1, 2026
Ajei GopalDirector167,7460.09%$85.5Mbought 1,140 shares on Sep 11, 2025Sep 11, 2025
Sassine GhaziPRESIDENT AND CEO · Director76,8650.04%$39.2Msold 14,604 shares at $374.88 on Sep 15, 2026Sep 15, 2026
Sudhindra KankanwadiDeputy CFO & CAO22,7170.01%$11.6Msold 12,170 shares at $484.78 on Oct 5, 2026Oct 6, 2026
Janet LeeGC & Corporate Secretary16,534<0.01%$8.4Msold 1,144 shares at $502.64 on Oct 6, 2026Oct 6, 2026
Bruce R. ChizenDirector16,162<0.01%$8.2Mbought 453 shares on Apr 16, 2026Apr 16, 2026
Shelagh GlaserCFO15,810<0.01%$8.1Mbought 1,259 shares on Jun 15, 2026Jun 15, 2026
Janice ChaffinDirector15,622<0.01%$8.0Mbought 453 shares on Apr 16, 2026Apr 16, 2026
John SchwarzDirector13,240<0.01%$6.8Mbought 453 shares on Apr 16, 2026Apr 16, 2026
Ravi K. VijayaraghavanDirector3,667<0.01%$1.9Mbought 453 shares on Apr 16, 2026Apr 16, 2026
Jeannine P. SargentDirector3,442<0.01%$1.8Mbought 453 shares on Apr 16, 2026Apr 16, 2026
Mercedes JohnsonDirector2,843<0.01%$1.4Mbought 453 shares on Apr 16, 2026Apr 16, 2026
Robert G. PainterDirector2,744<0.01%$1.4Mbought 453 shares on Apr 16, 2026Apr 16, 2026
Michael EllowChief Revenue Officer2,628<0.01%$1.3Mbought 27 shares at $360.96 on Aug 31, 2026Aug 31, 2026
Peter A. ShimerDirector1,378<0.01%$702,587.08bought 453 shares on Apr 16, 2026Apr 16, 2026
Jesse CohnDirector1,082<0.01%$551,668.52bought 1,082 shares on Jun 1, 2026Jun 1, 2026

Each insider at Synopsys

No longer filing

What insiders bought and sold across AI stocks · All filings on sec.gov

More on Synopsys

All tracked companies · Holders · Dividends