Silicon Motion (SIMO) financials
Silicon Motion reported revenue of $885.6M over its fiscal year ended Dec 31, 2025 (+10.2% year on year), with a 48.3% gross margin and a 10.5% operating margin. Read from its own SEC filings (XBRL), each period with the filing behind it.
Fiscal years, as filed
| Year ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Dec 31, 2025 | $885.6M | $427.5M | $93.0M | $122.6M | Apr 30, 2026 |
| Dec 31, 2024 | $803.6M | $368.8M | $90.9M | $89.2M | Apr 30, 2026 |
| Dec 31, 2023 | $639.1M | $270.4M | $39.9M | $52.9M | Apr 30, 2026 |
| Dec 31, 2022 | $945.9M | $465.8M | $213.9M | $172.5M | Apr 30, 2025 |
| Dec 31, 2021 | $922.1M | $460.8M | $245.9M | $200.0M | Apr 30, 2024 |
| Dec 31, 2020 | $539.5M | $260.2M | $80.5M | $79.7M | Apr 28, 2023 |
| Dec 31, 2019 | $457.3M | $222.2M | $52.1M | $64.4M | Apr 25, 2022 |
| Dec 31, 2018 | $530.3M | $260.8M | $104.8M | $98.1M | May 12, 2021 |
- Silicon Motion revenue by quarter
- Silicon Motion gross profit by quarter
- Silicon Motion operating income by quarter
- Silicon Motion net income by quarter