Riot Platforms (RIOT) financials
Riot Platforms reported revenue of $674.5M over the twelve months to Jun 30, 2026 (+13.9% year on year, latest quarter), with a -137.4% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jun 30, 2026 | $174.2M | — | -$239.4M | -$237.2M | Aug 10, 2026 |
| Mar 31, 2026 | $167.2M | — | -$499.9M | -$500.5M | Apr 30, 2026 |
| Dec 31, 2025 | $152.8M | — | -$684.5M | -$690.7M | Mar 2, 2026 |
| Sep 30, 2025 | $180.2M | — | $80.1M | $104.5M | Oct 30, 2025 |
| Jun 30, 2025 | $153.0M | — | $216.1M | $219.5M | Aug 10, 2026 |
| Mar 31, 2025 | $161.4M | — | -$233.9M | -$296.4M | Apr 30, 2026 |
| Dec 31, 2024 | $142.6M | — | $188.2M | $136.4M | Mar 2, 2026 |
| Sep 30, 2024 | $84.8M | — | -$121.5M | -$154.4M | Oct 30, 2025 |
- Riot Platforms revenue by quarter
- Riot Platforms operating income by quarter
- Riot Platforms net income by quarter