MaxLinear (MXL) insider trading
10 directors and officers declare holding shares of MaxLinear (MXL), each in their own filing with the SEC. The largest is Kishore Seendripu (Chairman, President and CEO · Director · 10% owner) with 4.6M shares, 5.1% of the company, worth $443.4M at the last close. The most recent move on file: Connie H. Kwong bought 1,110 shares on Aug 31, 2026. Of the 5 with a trade on file, 2 last bought and 3 last sold. Purchases and sales are as reported on Forms 3, 4 and 5 — the SEC counts private transactions too, and many large sales follow a plan arranged in advance. Holdings are never added up: two spouses often report the same shares, and a joint filing carries a fund's.
| Insider | Role | Shares | % of company | Value | Last trade on file | Filed |
|---|---|---|---|---|---|---|
| Kishore Seendripu | Chairman, President and CEO · Director · 10% owner | 4.6M | 5.1% | $443.4M | sold 591,454 shares at $83.31 on Aug 14, 2026 | Aug 17, 2026 |
| Steven G. Litchfield | See remarks | 343,435 | 0.38% | $33.0M | sold 44,929 shares at $17.50 on Mar 4, 2026 | Mar 6, 2026 |
| Albert J. Moyer | Director | 113,129 | 0.12% | $10.9M | bought 40,336 shares on May 20, 2026 | May 20, 2026 |
| Ted L. Tewksbury III | Director | 80,076 | 0.09% | $7.7M | — | May 5, 2026 |
| Thomas E. Pardun | Director | 67,393 | 0.07% | $6.5M | sold 11,000 shares at $105.00 on May 26, 2026 | May 26, 2026 |
| Greg Dougherty | Director | 33,358 | 0.04% | $3.2M | — | May 1, 2025 |
| Carolyn Beaver | Director | 33,316 | 0.04% | $3.2M | — | May 4, 2026 |
| Connie H. Kwong | Corporate Controller & PAO | 19,372 | 0.02% | $1.9M | bought 1,110 shares on Aug 31, 2026 | Aug 31, 2026 |
| Daniel A. Artusi | Director | 17,382 | 0.02% | $1.7M | — | May 4, 2026 |
| Kris Sennesael | Director | 2,052 | <0.01% | $197,279.28 | — | May 1, 2026 |
Each insider at MaxLinear
- Kishore Seendripu — Chairman, President and CEO · Director · 10% owner
- Steven G. Litchfield — See remarks
- Albert J. Moyer — Director
- Ted L. Tewksbury III — Director
- Thomas E. Pardun — Director
- Greg Dougherty — Director
- Carolyn Beaver — Director
- Connie H. Kwong — Corporate Controller & PAO
- Daniel A. Artusi — Director
- Kris Sennesael — Director
No longer filing
- Tsu-Jae King Liu — Director
- William Torgerson — VP/GM, Broadband Group
What insiders bought and sold across AI stocks · All filings on sec.gov