Microsoft (MSFT) financials
Microsoft reported revenue of $331.8B over the twelve months to Jun 30, 2026 (+17.7% year on year, latest quarter), with a 67.2% gross margin and a 45.1% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jun 30, 2026 | $90.0B | $60.5B | $40.6B | $35.8B | Jul 29, 2026 |
| Mar 31, 2026 | $82.9B | $56.1B | $38.4B | $31.8B | Apr 29, 2026 |
| Dec 31, 2025 | $81.3B | $55.3B | $38.3B | $38.5B | Jan 28, 2026 |
| Sep 30, 2025 | $77.7B | $53.6B | $38.0B | $27.7B | Oct 29, 2025 |
| Jun 30, 2025 | $76.4B | $52.4B | $34.3B | $27.2B | Jul 29, 2026 |
| Mar 31, 2025 | $70.1B | $48.1B | $32.0B | $25.8B | Apr 29, 2026 |
| Dec 31, 2024 | $69.6B | $47.8B | $31.7B | $24.1B | Jan 28, 2026 |
| Sep 30, 2024 | $65.6B | $45.5B | $30.6B | $24.7B | Oct 29, 2025 |
- Microsoft revenue by quarter
- Microsoft gross profit by quarter
- Microsoft operating income by quarter
- Microsoft net income by quarter