Meta Platforms (META) insider trading

22 directors and officers declare holding shares of Meta Platforms (META), each in their own filing with the SEC. The largest is Mark Zuckerberg (COB and CEO · Director · 10% owner) with 342.4M shares, 13.4% of the company, worth $246.0B at the last close. The most recent move on file: Javier Olivan sold 1,575 shares at $728.08 on Oct 5, 2026. Of the 19 with a trade on file, 8 last bought and 11 last sold. Purchases and sales are as reported on Forms 3, 4 and 5 — the SEC counts private transactions too, and many large sales follow a plan arranged in advance. Holdings are never added up: two spouses often report the same shares, and a joint filing carries a fund's.

InsiderRoleShares% of companyValueLast trade on fileFiled
Mark ZuckerbergCOB and CEO · Director · 10% owner342.4M13.4%$246.0Bsold 27,474 shares at $775.39 on Sep 24, 2026Sep 24, 2026
Chris CoxChief Product Officer239,562<0.01%$172.1Msold 40,000 shares at $700.50 on Sep 21, 2026Sep 21, 2026
Javier OlivanChief Operating Officer97,228<0.01%$69.8Msold 1,575 shares at $728.08 on Oct 5, 2026Oct 5, 2026
Marc AndreessenDirector70,399<0.01%$50.6Msold 426 shares at $588.16 on Aug 4, 2026Aug 4, 2026
Andrew BosworthChief Technology Officer69,998<0.01%$50.3Msold 7,848 shares at $558.00 on Aug 18, 2026Aug 18, 2026
Jennifer NewsteadChief Legal Officer28,658<0.01%$20.6Msold 519 shares at $658.69 on Dec 30, 2025Dec 30, 2025
Susan J. LiChief Financial Officer13,186<0.01%$9.5Msold 9,196 shares at $547.51 on Aug 18, 2026Aug 18, 2026
Nancy KilleferDirector12,844<0.01%$9.2M—May 15, 2026
Tracey Thomas TravisDirector12,844<0.01%$9.2Mbought 600 shares on May 15, 2026May 15, 2026
Drew HoustonDirector12,761<0.01%$9.2M—May 15, 2026
Dina H. PowellPresident and Vice Chairman10,826<0.01%$7.8Mbought 7,732 shares on Aug 15, 2026Aug 15, 2026
Tony XuDirector8,269<0.01%$5.9M—May 15, 2026
Aaron AndersonChief Accounting Officer6,271<0.01%$4.5Msold 3,240 shares at $618.06 on Sep 3, 2026Sep 3, 2026
John D. ArnoldDirector3,329<0.01%$2.4Mbought 167 shares on Aug 15, 2026Aug 15, 2026
Hock E. TanDirector3,162<0.01%$2.3Mbought 767 shares on May 15, 2026May 15, 2026
Robert M. KimmittDirector2,943<0.01%$2.1Msold 500 shares at $561.56 on Aug 3, 2026Aug 3, 2026
Peggy AlfordDirector2,840<0.01%$2.0Msold 464 shares at $543.56 on Jul 31, 2026Jul 31, 2026
C.J. MahoneyChief Legal Officer1,957<0.01%$1.4Msold 1,559 shares at $558.00 on Aug 18, 2026Aug 18, 2026
Dana WhiteDirector1,504<0.01%$1.1Mbought 110 shares on Aug 15, 2026Aug 15, 2026
John ElkannDirector1,445<0.01%$1.0Mbought 110 shares on Aug 15, 2026Aug 15, 2026
Charles SonghurstDirector1,360<0.01%$976,990.00bought 110 shares on Aug 15, 2026Aug 15, 2026
Patrick CollisonDirector1,166<0.01%$837,625.25bought 103 shares on Aug 15, 2026Aug 15, 2026

Each insider at Meta Platforms

No longer filing

What insiders bought and sold across AI stocks · All filings on sec.gov

More on Meta Platforms

All tracked companies · Holders · Dividends