Lattice Semiconductor (LSCC) insider trading

15 directors and officers declare holding shares of Lattice Semiconductor (LSCC), each in their own filing with the SEC. The largest is Ford Tamer (President & CEO · Director) with 327,243 shares, 0.23% of the company, worth $41.3M at the last close. The most recent move on file: Pravin Desale sold 4,279 shares at $105.00 on Sep 15, 2026. Of the 15 with a trade on file, 5 last bought and 10 last sold. Purchases and sales are as reported on Forms 3, 4 and 5 — the SEC counts private transactions too, and many large sales follow a plan arranged in advance. Holdings are never added up: two spouses often report the same shares, and a joint filing carries a fund's.

InsiderRoleShares% of companyValueLast trade on fileFiled
Ford TamerPresident & CEO · Director327,2430.23%$41.3Msold 1,566 shares at $137.44 on Jul 10, 2026Jul 10, 2026
Esam ElashmawiSVP, Strategy and Marketing154,7400.11%$19.5Msold 680 shares at $115.34 on Aug 31, 2026Aug 31, 2026
Lorenzo FloresSVP, CFO113,5130.08%$14.3Msold 2,741 shares at $128.32 on Aug 10, 2026Aug 10, 2026
Robin Ann AbramsDirector111,5410.08%$14.1Msold 8,000 shares at $99.75 on Feb 13, 2026Feb 13, 2026
Mark Edwin JensenDirector102,6020.07%$12.9Mbought 1,752 shares on May 4, 2026May 4, 2026
Erhaan ShaikhSVP, Sales89,7870.06%$11.3Msold 691 shares at $130.46 on Aug 14, 2026Aug 14, 2026
Pravin DesaleSVP, R&D69,1770.05%$8.7Msold 4,279 shares at $105.00 on Sep 15, 2026Sep 15, 2026
Tonya StevensCVP, Chief Accounting Officer62,3020.04%$7.9Msold 1,113 shares at $94.00 on Mar 11, 2026Mar 11, 2026
Tracy Ann FeannySVP, General Counsel59,7760.04%$7.5Msold 445 shares at $115.34 on Aug 31, 2026Aug 31, 2026
James P. LedererDirector41,2010.03%$5.2Msold 6,101 shares at $153.94 on Jun 3, 2026Jun 3, 2026
David Jeffrey RichardsonDirector31,6830.02%$4.0Mbought 1,752 shares on May 4, 2026May 4, 2026
Douglas R. BettingerDirector11,915<0.01%$1.5Mbought 1,752 shares on May 4, 2026May 4, 2026
John ForsythDirector10,237<0.01%$1.3Mbought 1,752 shares on May 4, 2026May 4, 2026
Que DallaraDirector10,237<0.01%$1.3Mbought 1,752 shares on May 4, 2026May 4, 2026
Elizabeth M. SchwartingDirector6,636<0.01%$836,733.24sold 3,200 shares at $124.53 on May 6, 2026May 6, 2026

Each insider at Lattice Semiconductor

No longer filing

What insiders bought and sold across AI stocks · All filings on sec.gov

More on Lattice Semiconductor

All tracked companies · Holders · Dividends