Intuit (INTU) financials

Intuit reported revenue of $21.4B over the twelve months to Jul 31, 2026 (+13.7% year on year, latest quarter), with a 10.9% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.

Quarters, as filed

Quarter endedRevenueGross profitOperating incomeNet incomeFiled
Jul 31, 2026$4.4B—$475.0M$363.0MSep 9, 2026
Apr 30, 2026$8.6B—$4.0B$3.1BMay 20, 2026
Jan 31, 2026$4.7B—$855.0M$693.0MFeb 26, 2026
Oct 31, 2025$3.9B—$534.0M$446.0MNov 20, 2025
Jul 31, 2025$3.8B—$339.0M$381.0MSep 9, 2026
Apr 30, 2025$7.8B—$3.7B$2.8BMay 20, 2026
Jan 31, 2025$4.0B—$593.0M$471.0MFeb 26, 2026
Oct 31, 2024$3.3B—$271.0M$197.0MNov 20, 2025

More on Intuit

All tracked companies · Holders · Dividends