GDS Holdings (GDS) financials
GDS Holdings reported revenue of CNY 11.4B over its fiscal year ended Dec 31, 2025 (+10.8% year on year), with a 22.6% gross margin and a -0.5% operating margin. Read from its own SEC filings (XBRL), each period with the filing behind it.
Fiscal years, as filed
| Year ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Dec 31, 2025 | CNY 11.4B | CNY 2.6B | -CNY 55.8M | CNY 949.6M | Apr 29, 2026 |
| Dec 31, 2024 | CNY 10.3B | CNY 2.2B | CNY 1.2B | CNY 3.4B | Apr 29, 2026 |
| Dec 31, 2023 | CNY 9.8B | CNY 2.0B | -CNY 2.2B | -CNY 4.3B | Apr 29, 2026 |
| Dec 31, 2022 | CNY 9.3B | CNY 2.0B | CNY 713.2M | -CNY 1.3B | Apr 28, 2025 |
| Dec 31, 2021 | CNY 7.8B | CNY 1.8B | CNY 569.5M | -CNY 1.2B | Apr 29, 2024 |
| Dec 31, 2020 | CNY 5.7B | CNY 1.6B | CNY 672.9M | -CNY 666.4M | Apr 4, 2023 |
| Dec 31, 2019 | CNY 4.1B | CNY 1.0B | CNY 479.8M | -CNY 442.1M | Apr 28, 2022 |
| Dec 31, 2018 | CNY 2.8B | CNY 622.4M | CNY 168.4M | -CNY 430.3M | Apr 12, 2021 |
- GDS Holdings revenue by quarter
- GDS Holdings gross profit by quarter
- GDS Holdings operating income by quarter
- GDS Holdings net income by quarter