GDS Holdings (GDS) financials

GDS Holdings reported revenue of CNY 11.4B over its fiscal year ended Dec 31, 2025 (+10.8% year on year), with a 22.6% gross margin and a -0.5% operating margin. Read from its own SEC filings (XBRL), each period with the filing behind it.

Fiscal years, as filed

Year endedRevenueGross profitOperating incomeNet incomeFiled
Dec 31, 2025CNY 11.4BCNY 2.6B-CNY 55.8MCNY 949.6MApr 29, 2026
Dec 31, 2024CNY 10.3BCNY 2.2BCNY 1.2BCNY 3.4BApr 29, 2026
Dec 31, 2023CNY 9.8BCNY 2.0B-CNY 2.2B-CNY 4.3BApr 29, 2026
Dec 31, 2022CNY 9.3BCNY 2.0BCNY 713.2M-CNY 1.3BApr 28, 2025
Dec 31, 2021CNY 7.8BCNY 1.8BCNY 569.5M-CNY 1.2BApr 29, 2024
Dec 31, 2020CNY 5.7BCNY 1.6BCNY 672.9M-CNY 666.4MApr 4, 2023
Dec 31, 2019CNY 4.1BCNY 1.0BCNY 479.8M-CNY 442.1MApr 28, 2022
Dec 31, 2018CNY 2.8BCNY 622.4MCNY 168.4M-CNY 430.3MApr 12, 2021

More on GDS Holdings

All tracked companies · Holders · Dividends