Extreme Networks (EXTR) insider trading
9 directors and officers declare holding shares of Extreme Networks (EXTR), each in their own filing with the SEC. The largest is Edward Meyercord (PRESIDENT AND CEO · Director) with 1.7M shares, 1.3% of the company, worth $41.4M at the last close. The most recent move on file: Edward Meyercord sold 50,000 shares at $21.77 on Oct 1, 2026. Of the 9 with a trade on file, 4 last bought and 5 last sold. Purchases and sales are as reported on Forms 3, 4 and 5 — the SEC counts private transactions too, and many large sales follow a plan arranged in advance. Holdings are never added up: two spouses often report the same shares, and a joint filing carries a fund's.
| Insider | Role | Shares | % of company | Value | Last trade on file | Filed |
|---|---|---|---|---|---|---|
| Edward Meyercord | PRESIDENT AND CEO · Director | 1.7M | 1.3% | $41.4M | sold 50,000 shares at $21.77 on Oct 1, 2026 | Oct 1, 2026 |
| John C. Shoemaker | Director | 582,345 | 0.45% | $14.1M | bought 13,354 shares on Nov 12, 2025 | Nov 12, 2025 |
| Edward H. Kennedy | Director | 576,045 | 0.44% | $13.9M | sold 50,000 shares at $22.86 on May 4, 2026 | May 4, 2026 |
| Charles Carinalli | Director | 380,147 | 0.29% | $9.2M | bought 13,354 shares on Nov 12, 2025 | Nov 12, 2025 |
| Kathleen M. Holmgren | Director | 219,308 | 0.17% | $5.3M | sold 19,521 shares at $24.78 on May 15, 2026 | May 15, 2026 |
| Kevin R. Rhodes | EVP Chief Financial Officer | 196,803 | 0.15% | $4.8M | sold 21,825 shares at $22.30 on Aug 21, 2026 | Aug 21, 2026 |
| Raj Khanna | Director | 195,062 | 0.15% | $4.7M | sold 15,000 shares at $24.20 on Aug 10, 2026 | Aug 10, 2026 |
| Katayoun Motiey | Chief Legal Admin Sust Officer | 155,225 | 0.12% | $3.8M | bought 26,791 shares on Aug 15, 2026 | Aug 16, 2026 |
| Ingrid Burton | Director | 93,517 | 0.07% | $2.3M | bought 13,354 shares on Nov 12, 2025 | Nov 12, 2025 |
Each insider at Extreme Networks
- Edward Meyercord — PRESIDENT AND CEO · Director
- John C. Shoemaker — Director
- Edward H. Kennedy — Director
- Charles Carinalli — Director
- Kathleen M. Holmgren — Director
- Kevin R. Rhodes — EVP Chief Financial Officer
- Raj Khanna — Director
- Katayoun Motiey — Chief Legal Admin Sust Officer
- Ingrid Burton — Director
What insiders bought and sold across AI stocks · All filings on sec.gov