Cohu (COHU) insider trading
10 directors and officers declare holding shares of Cohu (COHU), each in their own filing with the SEC. The largest is Luis A. Muller (President & CEO) with 822,927 shares, 1.7% of the company, worth $56.1M at the last close. The most recent move on file: Luis A. Muller sold 21,662 shares at $73.00 on Oct 2, 2026. Of the 8 with a trade on file, 2 last bought and 6 last sold. Purchases and sales are as reported on Forms 3, 4 and 5 — the SEC counts private transactions too, and many large sales follow a plan arranged in advance. Holdings are never added up: two spouses often report the same shares, and a joint filing carries a fund's.
| Insider | Role | Shares | % of company | Value | Last trade on file | Filed |
|---|---|---|---|---|---|---|
| Luis A. Muller | President & CEO | 822,927 | 1.7% | $56.1M | sold 21,662 shares at $73.00 on Oct 2, 2026 | Oct 2, 2026 |
| Jeffrey D. Jones | Sr. VP Finance & CFO | 534,382 | 1.1% | $36.4M | bought 190,590 shares on Jul 15, 2026 | Jul 15, 2026 |
| James A. Donahue | Director | 388,991 | 0.82% | $26.5M | sold 10,257 shares at $46.77 on May 22, 2026 | May 22, 2026 |
| Christopher Bohrson | Chief Recurring Officer | 158,702 | 0.34% | $10.8M | sold 1,000 shares at $51.07 on Sep 15, 2025 | Sep 15, 2026 |
| Klaus Ilgenfritz | Sr. VP & Chief Product Officer | 99,216 | 0.21% | $6.8M | sold 1,098 shares on Mar 14, 2026 | Mar 14, 2026 |
| Andrew M. Caggia | Director | 64,778 | 0.14% | $4.4M | — | Aug 5, 2026 |
| Steven J. Bilodeau | Director | 52,272 | 0.11% | $3.6M | sold 10,257 shares at $44.85 on May 20, 2026 | May 20, 2026 |
| Nina Richardson | Director | 39,093 | 0.08% | $2.7M | sold 3,055 shares at $51.54 on Aug 5, 2026 | Aug 5, 2026 |
| William Bendush | Director | 35,037 | 0.07% | $2.4M | bought 10,257 shares on May 15, 2026 | May 15, 2026 |
| Yon Jorden | Director | 7,035 | 0.01% | $479,575.95 | — | Aug 12, 2021 |
Each insider at Cohu
- Luis A. Muller — President & CEO
- Jeffrey D. Jones — Sr. VP Finance & CFO
- James A. Donahue — Director
- Christopher Bohrson — Chief Recurring Officer
- Klaus Ilgenfritz — Sr. VP & Chief Product Officer
- Andrew M. Caggia — Director
- Steven J. Bilodeau — Director
- Nina Richardson — Director
- William Bendush — Director
- Yon Jorden — Director
What insiders bought and sold across AI stocks · All filings on sec.gov