Caterpillar (CAT) financials
Caterpillar reported revenue of $74.7B over the twelve months to Jun 30, 2026 (+24.0% year on year, latest quarter), with a 37.8% gross margin and a 20.9% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jun 30, 2026 | $20.5B | $7.8B | $4.3B | $3.6B | Aug 5, 2026 |
| Mar 31, 2026 | $17.4B | $6.1B | $3.1B | $2.5B | May 6, 2026 |
| Dec 31, 2025 | $19.1B | $5.8B | $2.7B | $2.4B | Mar 26, 2026 |
| Sep 30, 2025 | $17.6B | $6.0B | $3.1B | $2.3B | Mar 26, 2026 |
| Jun 30, 2025 | $16.6B | $5.8B | $2.9B | $2.2B | Aug 5, 2026 |
| Mar 31, 2025 | $14.2B | $5.3B | $2.6B | $2.0B | May 6, 2026 |
| Dec 31, 2024 | $16.2B | $5.9B | $2.9B | $2.8B | Mar 26, 2026 |
| Sep 30, 2024 | $16.1B | $6.0B | $3.1B | $2.5B | Mar 26, 2026 |
- Caterpillar revenue by quarter
- Caterpillar gross profit by quarter
- Caterpillar operating income by quarter
- Caterpillar net income by quarter