Caterpillar (CAT) financials

Caterpillar reported revenue of $74.7B over the twelve months to Jun 30, 2026 (+24.0% year on year, latest quarter), with a 37.8% gross margin and a 20.9% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.

Quarters, as filed

Quarter endedRevenueGross profitOperating incomeNet incomeFiled
Jun 30, 2026$20.5B$7.8B$4.3B$3.6BAug 5, 2026
Mar 31, 2026$17.4B$6.1B$3.1B$2.5BMay 6, 2026
Dec 31, 2025$19.1B$5.8B$2.7B$2.4BMar 26, 2026
Sep 30, 2025$17.6B$6.0B$3.1B$2.3BMar 26, 2026
Jun 30, 2025$16.6B$5.8B$2.9B$2.2BAug 5, 2026
Mar 31, 2025$14.2B$5.3B$2.6B$2.0BMay 6, 2026
Dec 31, 2024$16.2B$5.9B$2.9B$2.8BMar 26, 2026
Sep 30, 2024$16.1B$6.0B$3.1B$2.5BMar 26, 2026

More on Caterpillar

All tracked companies · Holders · Dividends