Bloom Energy (BE) insider trading

15 directors and officers declare holding shares of Bloom Energy (BE), each in their own filing with the SEC. The largest is KR Sridhar (Chairman & CEO · Director) with 2.8M shares, 0.95% of the company, worth $783.0M at the last close. The most recent move on file: Aman Joshi sold 8,437 shares at $277.17 on Oct 1, 2026. Of the 15 with a trade on file, 9 last bought and 6 last sold. Purchases and sales are as reported on Forms 3, 4 and 5 — the SEC counts private transactions too, and many large sales follow a plan arranged in advance. Holdings are never added up: two spouses often report the same shares, and a joint filing carries a fund's.

InsiderRoleShares% of companyValueLast trade on fileFiled
KR SridharChairman & CEO · Director2.8M0.95%$783.0Msold 300,000 shares on Aug 31, 2026Sep 1, 2026
Shawn Marie SoderbergSee Remarks468,2310.16%$131.2Msold 2,870 shares at $270.07 on Sep 16, 2026Sep 16, 2026
John T. ChambersDirector347,2200.12%$97.3Msold 15,000 shares at $250.00 on Aug 13, 2026Aug 13, 2026
Satish ChitooriChief Operations Officer202,4940.07%$56.7Msold 2,870 shares at $270.06 on Sep 16, 2026Sep 16, 2026
Jeffrey R. ImmeltDirector201,3240.07%$56.4Mbought 81 shares at $276.98 on Sep 30, 2026Sep 30, 2026
Aman JoshiChief Commercial Officer147,0920.05%$41.2Msold 8,437 shares at $277.17 on Oct 1, 2026Oct 1, 2026
Mary K. BushDirector106,0870.04%$29.7Mbought 1,063 shares on May 21, 2026May 21, 2026
Michael BoskinDirector102,8980.03%$28.8Mbought 1,063 shares on May 21, 2026May 21, 2026
Eddy ZervigonDirector78,1010.03%$21.9Mbought 1,063 shares on May 21, 2026May 21, 2026
Maciej KurzymskiChief Accounting Officer77,3910.03%$21.7Msold 2,295 shares at $268.42 on Sep 16, 2026Sep 16, 2026
Barbara J. BurgerDirector38,9400.01%$10.9Mbought 1,063 shares on May 21, 2026May 21, 2026
Cynthia J. WarnerDirector34,9780.01%$9.8Mbought 83 shares at $276.98 on Sep 30, 2026Sep 30, 2026
Simon Stephen EdwardsChief Financial Officer25,000<0.01%$7.0Mbought 15,000 shares on Aug 27, 2026Aug 27, 2026
Gary S. PinkusDirector15,089<0.01%$4.2Mbought 1,063 shares on May 21, 2026May 21, 2026
Jim H. SnabeDirector1,463<0.01%$409,932.60bought 1,063 shares on May 21, 2026May 21, 2026

Each insider at Bloom Energy

What insiders bought and sold across AI stocks · All filings on sec.gov

More on Bloom Energy

All tracked companies · Holders · Dividends