Amphenol (APH) relationships
Amphenol (APH) is connected to 40 named shareholders, 0 other companies and 16 officers and directors, each link from an SEC filing. Its largest named shareholder is Vanguard, with 10.4% of the company (13F, Jun 30, 2026).
Largest shareholders of Amphenol
| Holder | % of company | Filing | As of | Accession |
|---|---|---|---|---|
| Vanguard | 10.4% | 13F | Jun 30, 2026 | 0002100119-26-001527 |
| BlackRock | 8.2% | 13F | Jun 30, 2026 | 0002012383-26-003238 |
| Capital Group | 6.1% | 13F | Jun 30, 2026 | 0001562230-26-000107 |
| Fidelity (FMR) | 5.7% | 13F | Jun 30, 2026 | 0000315066-26-002260 |
| State Street | 4.8% | 13F | Jun 30, 2026 | 0000093751-26-000583 |
| JPMorgan | 3.2% | 13F | Jun 30, 2026 | 0000019617-26-000325 |
| T. Rowe Price | 2.6% | 13F | Jun 30, 2026 | 0000080255-26-000519 |
| Geode Capital | 2.5% | 13F | Jun 30, 2026 | 0001214717-26-000008 |
| Morgan Stanley | 1.7% | 13F | Jun 30, 2026 | 0000895421-26-000243 |
| Norges Bank | 1.6% | 13F | Jun 30, 2026 | 0001374170-26-000069 |
| Wellington | 1.3% | 13F | Jun 30, 2026 | 0000902219-26-000311 |
| Bank of America | 1.3% | 13F | Jun 30, 2026 | 0000070858-26-000442 |
| UBS | 1.3% | 13F | Jun 30, 2026 | 0000861177-26-000004 |
| Nuveen | 1.2% | 13F | Jun 30, 2026 | 0000930413-26-002447 |
| BNY | 1.2% | 13F | Jun 30, 2026 | 0001390777-26-000087 |
Officers and directors of Amphenol
- Martin H. Loeffler — Director (Form 4, Dec 11, 2025)
- Richard Adam Norwitt — President & CEO · Director (Form 4, Aug 3, 2026)
- Luc Walter — President, HES Division (Form 4, May 27, 2026)
- Craig A. Lampo — EVP& CFO (Form 4, Aug 6, 2026)
- Michael R. Ivas — SVP & Corporate Controller (Form 4, May 27, 2026)
- Robert Livingston — Director (Form 4, May 27, 2026)
- Lance E. D'Amico — EVP, Secretary & GenCounsel (Form 4, Aug 5, 2026)
- David P. Falck — Director (Form 4, May 27, 2026)
- Anne Clarke Wolff — Director (Form 4, May 27, 2026)
- David M. Silverman — EVP, Human Resources (Form 4, Aug 5, 2026)
- Rita S. Lane — Director (Form 4, May 27, 2026)
- Nancy A. Altobello — Director (Form 4, May 27, 2026)
- Prahlad R. Singh — Director (Form 4, May 27, 2026)
- Sanjiv Lamba — Director (Form 4, May 27, 2026)
- William J. Doherty — President, CS Division (Form 4, May 27, 2026)
- Peter Straub — President, ISS Division (Form 4, May 27, 2026)
Map of Amphenol's relationships · Who owns Amphenol