Apple (AAPL) financials
Apple reported revenue of $466.8B over the twelve months to Jun 27, 2026 (+16.4% year on year, latest quarter), with a 50.1% gross margin and a 32.6% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jun 27, 2026 | $109.4B | $54.8B | $35.7B | $29.8B | Jul 31, 2026 |
| Mar 28, 2026 | $111.2B | $54.8B | $35.9B | $29.6B | May 1, 2026 |
| Dec 27, 2025 | $143.8B | $69.2B | $50.9B | $42.1B | Jan 30, 2026 |
| Sep 27, 2025 | $102.5B | $48.3B | $32.4B | $27.5B | Oct 31, 2025 |
| Jun 28, 2025 | $94.0B | $43.7B | $28.2B | $23.4B | Jul 31, 2026 |
| Mar 29, 2025 | $95.4B | $44.9B | $29.6B | $24.8B | May 1, 2026 |
| Dec 28, 2024 | $124.3B | $58.3B | $42.8B | $36.3B | Jan 30, 2026 |
| Sep 28, 2024 | $94.9B | $43.9B | $29.6B | $14.7B | Oct 31, 2025 |
- Apple revenue by quarter
- Apple gross profit by quarter
- Apple operating income by quarter
- Apple net income by quarter