Apple (AAPL) financials

Apple reported revenue of $466.8B over the twelve months to Jun 27, 2026 (+16.4% year on year, latest quarter), with a 50.1% gross margin and a 32.6% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.

Quarters, as filed

Quarter endedRevenueGross profitOperating incomeNet incomeFiled
Jun 27, 2026$109.4B$54.8B$35.7B$29.8BJul 31, 2026
Mar 28, 2026$111.2B$54.8B$35.9B$29.6BMay 1, 2026
Dec 27, 2025$143.8B$69.2B$50.9B$42.1BJan 30, 2026
Sep 27, 2025$102.5B$48.3B$32.4B$27.5BOct 31, 2025
Jun 28, 2025$94.0B$43.7B$28.2B$23.4BJul 31, 2026
Mar 29, 2025$95.4B$44.9B$29.6B$24.8BMay 1, 2026
Dec 28, 2024$124.3B$58.3B$42.8B$36.3BJan 30, 2026
Sep 28, 2024$94.9B$43.9B$29.6B$14.7BOct 31, 2025

More on Apple

All tracked companies · Holders · Dividends