Zscaler (ZS): gross profit
Zscaler gross profit was $689.2M for the quarter ended Jul 31, 2026, up 26.0% from a year earlier, filed Sep 3, 2026.
Quarterly gross profit, as filed or reconstructed as revenue minus cost of revenue when the company does not tag it (many do not). Each figure below carries the filing it came from, so it can be checked.
The rest of Zscaler's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $898.2M | CY2026Q2 | 2026-07-31 |
| Operating income | -$15.5M | CY2026Q2 | 2026-07-31 |
| Net income | -$3.4M | CY2026Q2 | 2026-07-31 |
Gross profit by quarter, as filed
| Period | Quarter end | Gross profit | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-10-31 | $486.5M | 2025-11-25 | 10-Q 0001713683-25-000205 | |
| CY2024Q4 | 2025-01-31 | $499.4M | 2026-02-26 | 10-Q 0001713683-26-000048 | |
| CY2025Q1 | 2025-04-30 | $522.1M | 2026-05-26 | 10-Q 0001713683-26-000096 | |
| CY2025Q2 | 2025-07-31 | $547.0M | 2026-09-03 | 10-K 0001713683-26-000157 | |
| CY2025Q3 | 2025-10-31 | $603.4M | 2025-11-25 | 10-Q 0001713683-25-000205 | |
| CY2025Q4 | 2026-01-31 | $624.5M | 2026-02-26 | 10-Q 0001713683-26-000048 | |
| CY2026Q1 | 2026-04-30 | $657.8M | 2026-05-26 | 10-Q 0001713683-26-000096 | |
| CY2026Q2 | 2026-07-31 | $689.2M | 2026-09-03 | 10-K 0001713683-26-000157 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Zscaler overview · Financial statements · Who owns Zscaler · All tracked companies