WhiteFiber (WYFI): operating income
WhiteFiber operating income was -$12.4M for the quarter ended Sep 30, 2026, filed Nov 10, 2026.
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of WhiteFiber's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $24.0M | CY2026Q3 | 2026-09-30 |
| Gross profit | $13.4M | CY2026Q3 | 2026-09-30 |
| Net income | -$101.4M | CY2026Q3 | 2026-09-30 |
Operating income by quarter, as filed
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | -$1.9M | 2026-03-26 | 10-K 0001213900-26-034341 | |
| CY2025Q1 | 2025-03-31 | $2.0M | 2026-05-14 | 10-Q 0001213900-26-056212 | |
| CY2025Q2 | 2025-06-30 | -$9.2M | 2026-08-12 | 10-Q 0001213900-26-088026 | |
| CY2025Q3 | 2025-09-30 | -$14.5M | 2026-11-10 | 10-Q 0001213900-26-117728 | |
| CY2025Q4 | 2025-12-31 | -$5.2M | 2026-03-26 | 10-K 0001213900-26-034341 | |
| CY2026Q1 | 2026-03-31 | -$11.0M | 2026-05-14 | 10-Q 0001213900-26-056212 | |
| CY2026Q2 | 2026-06-30 | -$9.3M | 2026-08-12 | 10-Q 0001213900-26-088026 | |
| CY2026Q3 | 2026-09-30 | -$12.4M | 2026-11-10 | 10-Q 0001213900-26-117728 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
WhiteFiber overview · Financial statements · Who owns WhiteFiber · All tracked companies