WhiteFiber (WYFI) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $-9.3M for CY2026Q2, filed 2026-08-12.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q2 | 2024-06-30 | $2.4M | 2025-09-17 | 10-Q 0001213900-25-088547 | |
| CY2024Q3 | 2024-09-30 | $-847373.00 | 2025-11-13 | 10-Q 0001213900-25-109964 | |
| CY2025Q1 | 2025-03-31 | $2.0M | 2026-05-14 | 10-Q 0001213900-26-056212 | |
| CY2025Q2 | 2025-06-30 | $-9.2M | 2026-08-12 | 10-Q 0001213900-26-088026 | |
| CY2025Q3 | 2025-09-30 | $-14.5M | 2025-11-13 | 10-Q 0001213900-25-109964 | |
| CY2025Q4 | 2025-12-31 | $-5.2M | 2026-03-26 | 10-K 0001213900-26-034341 | |
| CY2026Q1 | 2026-03-31 | $-11.0M | 2026-05-14 | 10-Q 0001213900-26-056212 | |
| CY2026Q2 | 2026-06-30 | $-9.3M | 2026-08-12 | 10-Q 0001213900-26-088026 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.