Ultra Clean (UCTT): revenue
Ultra Clean revenue was $759.0M for the quarter ended Sep 25, 2026, up 48.8% from a year earlier, filed Oct 28, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of Ultra Clean's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Gross profit | $128.4M | CY2026Q3 | 2026-09-25 |
| Operating income | $53.7M | CY2026Q3 | 2026-09-25 |
| Net income | $39.1M | CY2026Q3 | 2026-09-25 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-27 | $563.3M | 2026-02-23 | 10-K 0001628280-26-010744 | |
| CY2025Q1 | 2025-03-28 | $518.6M | 2026-04-29 | 10-Q 0001628280-26-028365 | |
| CY2025Q2 | 2025-06-27 | $518.8M | 2026-08-04 | 10-Q 0001628280-26-052540 | |
| CY2025Q3 | 2025-09-26 | $510.0M | 2026-10-28 | 10-Q 0001628280-26-067880 | |
| CY2025Q4 | 2025-12-26 | $506.7M | 2026-02-23 | 10-K 0001628280-26-010744 | |
| CY2026Q1 | 2026-03-27 | $533.7M | 2026-04-29 | 10-Q 0001628280-26-028365 | |
| CY2026Q2 | 2026-06-26 | $644.9M | 2026-08-04 | 10-Q 0001628280-26-052540 | |
| CY2026Q3 | 2026-09-25 | $759.0M | 2026-10-28 | 10-Q 0001628280-26-067880 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Ultra Clean overview · Financial statements · Who owns Ultra Clean · All tracked companies