TSS (TSSI) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $1.6M for CY2026Q2, filed 2026-08-14.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $3.8M | 2025-11-13 | 10-Q 0001654954-25-012989 | |
| CY2024Q4 | 2024-12-31 | $19000.00 | 2026-03-18 | 10-K 0001654954-26-002342 | |
| CY2025Q1 | 2025-03-31 | $2.6M | 2026-05-07 | 10-Q 0001654954-26-004534 | |
| CY2025Q2 | 2025-06-30 | $1.4M | 2026-08-14 | 10-Q/A 0001654954-26-007668 | |
| CY2025Q3 | 2025-09-30 | $-931000.00 | 2025-11-13 | 10-Q 0001654954-25-012989 | |
| CY2025Q4 | 2025-12-31 | $3.2M | 2026-03-18 | 10-K 0001654954-26-002342 | |
| CY2026Q1 | 2026-03-31 | $2.3M | 2026-05-07 | 10-Q 0001654954-26-004534 | |
| CY2026Q2 | 2026-06-30 | $1.6M | 2026-08-14 | 10-Q/A 0001654954-26-007668 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.