Teradyne (TER): revenue
Teradyne revenue was $1.3B for the quarter ended Sep 27, 2026, up 69.8% from a year earlier, filed Oct 30, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of Teradyne's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Gross profit | $771.3M | CY2026Q3 | 2026-09-27 |
| Operating income | $402.0M | CY2026Q3 | 2026-09-27 |
| Net income | $342.4M | CY2026Q3 | 2026-09-27 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $752.9M | 2026-02-19 | 10-K 0001193125-26-059002 | |
| CY2025Q1 | 2025-03-30 | $685.7M | 2026-05-01 | 10-Q 0001193125-26-201058 | |
| CY2025Q2 | 2025-06-29 | $651.8M | 2026-07-31 | 10-Q 0001193125-26-327715 | |
| CY2025Q3 | 2025-09-28 | $769.2M | 2026-10-30 | 10-Q 0001193125-26-441091 | |
| CY2025Q4 | 2025-12-31 | $1.1B | 2026-02-19 | 10-K 0001193125-26-059002 | |
| CY2026Q1 | 2026-03-29 | $1.3B | 2026-05-01 | 10-Q 0001193125-26-201058 | |
| CY2026Q2 | 2026-06-28 | $1.3B | 2026-07-31 | 10-Q 0001193125-26-327715 | |
| CY2026Q3 | 2026-09-27 | $1.3B | 2026-10-30 | 10-Q 0001193125-26-441091 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Teradyne overview · Financial statements · Who owns Teradyne · All tracked companies