STMicroelectronics (STM) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $166.0M for CY2025, filed 2026-02-26.
| Period | Year end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2018 | 2018-12-31 | $1.3B | 2021-02-24 | 20-F 0001564590-21-008102 | |
| CY2019 | 2019-12-31 | $1.0B | 2022-02-24 | 20-F 0001564590-22-006712 | |
| CY2020 | 2020-12-31 | $1.1B | 2023-02-23 | 20-F 0001564590-23-002312 | |
| CY2021 | 2021-12-31 | $2.0B | 2024-02-22 | 20-F 0001628280-24-006353 | |
| CY2022 | 2022-12-31 | $4.0B | 2025-02-27 | 20-F 0000932787-25-000006 | |
| CY2023 | 2023-12-31 | $4.2B | 2026-02-26 | 20-F 0000932787-26-000009 | |
| CY2024 | 2024-12-31 | $1.6B | 2026-02-26 | 20-F 0000932787-26-000009 | |
| CY2025 | 2025-12-31 | $166.0M | 2026-02-26 | 20-F 0000932787-26-000009 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.