SPX Technologies (SPXC): gross profit
SPX Technologies gross profit was $279.5M for the quarter ended Sep 26, 2026, up 16.7% from a year earlier, filed Oct 30, 2026.
Quarterly gross profit, as filed or reconstructed as revenue minus cost of revenue when the company does not tag it (many do not). Each figure below carries the filing it came from, so it can be checked.
The rest of SPX Technologies's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $714.5M | CY2026Q3 | 2026-09-26 |
| Operating income | $115.3M | CY2026Q3 | 2026-09-26 |
| Net income | $81.9M | CY2026Q3 | 2026-09-26 |
Gross profit by quarter, as filed
| Period | Quarter end | Gross profit | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $218.1M | 2026-02-25 | 10-K 0000088205-26-000008 | |
| CY2025Q1 | 2025-03-29 | $195.9M | 2026-05-01 | 10-Q 0000088205-26-000032 | |
| CY2025Q2 | 2025-06-28 | $228.9M | 2026-07-31 | 10-Q 0000088205-26-000053 | |
| CY2025Q3 | 2025-09-27 | $239.5M | 2026-10-30 | 10-Q 0000088205-26-000061 | |
| CY2025Q4 | 2025-12-31 | $253.4M | 2026-02-25 | 10-K 0000088205-26-000008 | |
| CY2026Q1 | 2026-03-28 | $230.6M | 2026-05-01 | 10-Q 0000088205-26-000032 | |
| CY2026Q2 | 2026-06-27 | $272.8M | 2026-07-31 | 10-Q 0000088205-26-000053 | |
| CY2026Q3 | 2026-09-26 | $279.5M | 2026-10-30 | 10-Q 0000088205-26-000061 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
SPX Technologies overview · Financial statements · Who owns SPX Technologies · All tracked companies