Soluna (SLNH): revenue
Soluna revenue was $15.1M for the quarter ended Jun 30, 2026, up 144.6% from a year earlier, filed Aug 13, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of Soluna's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Gross profit | -$1.3M | CY2026Q2 | 2026-06-30 |
| Operating income | -$16.9M | CY2026Q2 | 2026-06-30 |
| Net income | -$20.7M | CY2026Q2 | 2026-06-30 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $7.5M | 2025-11-14 | 10-Q 0001493152-25-023503 | |
| CY2024Q4 | 2024-12-31 | $8.3M | 2026-03-30 | 10-K 0001628280-26-021847 | |
| CY2025Q1 | 2025-03-31 | $5.9M | 2026-05-15 | 10-Q 0001628280-26-035538 | |
| CY2025Q2 | 2025-06-30 | $6.2M | 2026-08-13 | 10-Q 0001628280-26-056702 | |
| CY2025Q3 | 2025-09-30 | $8.4M | 2025-11-14 | 10-Q 0001493152-25-023503 | |
| CY2025Q4 | 2025-12-31 | $9.2M | 2026-03-30 | 10-K 0001628280-26-021847 | |
| CY2026Q1 | 2026-03-31 | $9.4M | 2026-05-15 | 10-Q 0001628280-26-035538 | |
| CY2026Q2 | 2026-06-30 | $15.1M | 2026-08-13 | 10-Q 0001628280-26-056702 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Soluna overview · Financial statements · Who owns Soluna · All tracked companies