Photronics (PLAB) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $45.5M for CY2026Q2, filed 2026-09-10.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-10-31 | $55.8M | 2025-12-17 | 10-K 0001140361-25-045801 | |
| CY2024Q4 | 2025-02-02 | $52.2M | 2026-03-11 | 10-Q 0001140361-26-009004 | |
| CY2025Q1 | 2025-05-04 | $55.7M | 2026-06-11 | 10-Q 0001140361-26-024915 | |
| CY2025Q2 | 2025-08-03 | $48.2M | 2026-09-10 | 10-Q 0001140361-26-036138 | |
| CY2025Q3 | 2025-10-31 | $52.1M | 2025-12-17 | 10-K 0001140361-25-045801 | |
| CY2025Q4 | 2026-02-01 | $54.9M | 2026-03-11 | 10-Q 0001140361-26-009004 | |
| CY2026Q1 | 2026-05-03 | $42.2M | 2026-06-11 | 10-Q 0001140361-26-024915 | |
| CY2026Q2 | 2026-08-02 | $45.5M | 2026-09-10 | 10-Q 0001140361-26-036138 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.