Impinj (PI) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $10.5M for CY2026Q2, filed 2026-07-29.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $-769000.00 | 2025-10-29 | 10-Q 0001193125-25-256386 | |
| CY2024Q4 | 2024-12-31 | $-3.6M | 2026-02-09 | 10-K 0001193125-26-042813 | |
| CY2025Q1 | 2025-03-31 | $-9.6M | 2026-04-29 | 10-Q 0001193125-26-191810 | |
| CY2025Q2 | 2025-06-30 | $10.9M | 2026-07-29 | 10-Q 0001193125-26-323807 | |
| CY2025Q3 | 2025-09-30 | $656000.00 | 2025-10-29 | 10-Q 0001193125-25-256386 | |
| CY2025Q4 | 2025-12-31 | $-2.7M | 2026-02-09 | 10-K 0001193125-26-042813 | |
| CY2026Q1 | 2026-03-31 | $-15.2M | 2026-04-29 | 10-Q 0001193125-26-191810 | |
| CY2026Q2 | 2026-06-30 | $10.5M | 2026-07-29 | 10-Q 0001193125-26-323807 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.