Public Service Enterprise (PEG): net income
Public Service Enterprise net income was $376.0M for the quarter ended Sep 30, 2026, down 39.5% from a year earlier, filed Nov 2, 2026.
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Public Service Enterprise's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $3.0B | CY2026Q3 | 2026-09-30 |
| Operating income | $622.0M | CY2026Q3 | 2026-09-30 |
Net income by quarter, as filed
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $286.0M | 2026-02-26 | 10-K 0001193125-26-077446 | |
| CY2025Q1 | 2025-03-31 | $589.0M | 2026-05-05 | 10-Q 0001193125-26-206545 | |
| CY2025Q2 | 2025-06-30 | $585.0M | 2026-08-04 | 10-Q 0001193125-26-332943 | |
| CY2025Q3 | 2025-09-30 | $622.0M | 2026-11-02 | 10-Q 0001193125-26-443789 | |
| CY2025Q4 | 2025-12-31 | $315.0M | 2026-02-26 | 10-K 0001193125-26-077446 | |
| CY2026Q1 | 2026-03-31 | $741.0M | 2026-05-05 | 10-Q 0001193125-26-206545 | |
| CY2026Q2 | 2026-06-30 | $334.0M | 2026-08-04 | 10-Q 0001193125-26-332943 | |
| CY2026Q3 | 2026-09-30 | $376.0M | 2026-11-02 | 10-Q 0001193125-26-443789 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Public Service Enterprise overview · Financial statements · Who owns Public Service Enterprise · All tracked companies