UiPath (PATH): net income
UiPath net income was $36.1M for the quarter ended Jul 31, 2026, up 2178.3% from a year earlier, filed Sep 8, 2026.
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of UiPath's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $410.3M | CY2026Q2 | 2026-07-31 |
| Gross profit | $329.7M | CY2026Q2 | 2026-07-31 |
| Operating income | $31.6M | CY2026Q2 | 2026-07-31 |
Net income by quarter, as filed
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-10-31 | -$10.7M | 2025-12-08 | 10-Q 0001734722-25-000050 | |
| CY2024Q4 | 2025-01-31 | $51.8M | 2026-03-25 | 10-K 0001734722-26-000012 | |
| CY2025Q1 | 2025-04-30 | -$22.6M | 2026-06-04 | 10-Q 0001734722-26-000041 | |
| CY2025Q2 | 2025-07-31 | $1.6M | 2026-09-08 | 10-Q 0001734722-26-000050 | |
| CY2025Q3 | 2025-10-31 | $198.8M | 2025-12-08 | 10-Q 0001734722-25-000050 | |
| CY2025Q4 | 2026-01-31 | $104.5M | 2026-03-25 | 10-K 0001734722-26-000012 | |
| CY2026Q1 | 2026-04-30 | $22.5M | 2026-06-04 | 10-Q 0001734722-26-000041 | |
| CY2026Q2 | 2026-07-31 | $36.1M | 2026-09-08 | 10-Q 0001734722-26-000050 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
UiPath overview · Financial statements · Who owns UiPath · All tracked companies