onsemi (ON): revenue
onsemi revenue was $1.7B for the quarter ended Oct 2, 2026, up 11.1% from a year earlier, filed Nov 2, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of onsemi's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Gross profit | $713.0M | CY2026Q3 | 2026-10-02 |
| Operating income | $378.3M | CY2026Q3 | 2026-10-02 |
| Net income | $313.9M | CY2026Q3 | 2026-10-02 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $1.7B | 2026-02-09 | 10-K 0001097864-26-000006 | |
| CY2025Q1 | 2025-04-04 | $1.4B | 2026-05-04 | 10-Q 0001097864-26-000014 | |
| CY2025Q2 | 2025-07-04 | $1.5B | 2026-08-03 | 10-Q 0001097864-26-000017 | |
| CY2025Q3 | 2025-10-03 | $1.6B | 2026-11-02 | 10-Q 0001097864-26-000021 | |
| CY2025Q4 | 2025-12-31 | $1.5B | 2026-02-09 | 10-K 0001097864-26-000006 | |
| CY2026Q1 | 2026-04-03 | $1.5B | 2026-05-04 | 10-Q 0001097864-26-000014 | |
| CY2026Q2 | 2026-07-03 | $1.6B | 2026-08-03 | 10-Q 0001097864-26-000017 | |
| CY2026Q3 | 2026-10-02 | $1.7B | 2026-11-02 | 10-Q 0001097864-26-000021 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
onsemi overview · Financial statements · Who owns onsemi · All tracked companies