NVIDIA (NVDA): revenue
NVIDIA revenue was $96.2B for the quarter ended Jul 26, 2026, up 105.9% from a year earlier, filed Aug 26, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of NVIDIA's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Gross profit | $72.1B | CY2026Q2 | 2026-07-26 |
| Operating income | $63.7B | CY2026Q2 | 2026-07-26 |
| Net income | $59.7B | CY2026Q2 | 2026-07-26 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-10-27 | $35.1B | 2025-11-19 | 10-Q 0001045810-25-000230 | |
| CY2024Q4 | 2025-01-26 | $39.3B | 2026-02-25 | 10-K 0001045810-26-000021 | |
| CY2025Q1 | 2025-04-27 | $44.1B | 2026-05-20 | 10-Q 0001045810-26-000052 | |
| CY2025Q2 | 2025-07-27 | $46.7B | 2026-08-26 | 10-Q 0001045810-26-000075 | |
| CY2025Q3 | 2025-10-26 | $57.0B | 2025-11-19 | 10-Q 0001045810-25-000230 | |
| CY2025Q4 | 2026-01-25 | $68.1B | 2026-02-25 | 10-K 0001045810-26-000021 | |
| CY2026Q1 | 2026-04-26 | $81.6B | 2026-05-20 | 10-Q 0001045810-26-000052 | |
| CY2026Q2 | 2026-07-26 | $96.2B | 2026-08-26 | 10-Q 0001045810-26-000075 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
NVIDIA overview · Financial statements · Who owns NVIDIA · All tracked companies