Netlist (NLST): operating income
Netlist operating income was $40.6M for the quarter ended Sep 26, 2026, filed Nov 10, 2026.
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Netlist's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $105.1M | CY2026Q3 | 2026-09-26 |
| Gross profit | $68.9M | CY2026Q3 | 2026-09-26 |
| Net income | $85.4M | CY2026Q3 | 2026-09-26 |
Operating income by quarter, as filed
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-28 | -$13.1M | 2026-03-19 | 10-K 0001104659-26-032152 | |
| CY2025Q1 | 2025-03-29 | -$9.8M | 2026-05-12 | 10-Q 0001104659-26-059350 | |
| CY2025Q2 | 2025-06-28 | -$6.2M | 2026-08-11 | 10-Q 0001104659-26-094127 | |
| CY2025Q3 | 2025-09-27 | -$7.2M | 2026-11-10 | 10-Q 0001104659-26-125311 | |
| CY2025Q4 | 2025-12-27 | -$2.3M | 2026-03-19 | 10-K 0001104659-26-032152 | |
| CY2026Q1 | 2026-03-28 | $8.6M | 2026-05-12 | 10-Q 0001104659-26-059350 | |
| CY2026Q2 | 2026-06-27 | $1.3M | 2026-08-11 | 10-Q 0001104659-26-094127 | |
| CY2026Q3 | 2026-09-26 | $40.6M | 2026-11-10 | 10-Q 0001104659-26-125311 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Netlist overview · Financial statements · Who owns Netlist · All tracked companies