Cloudflare (NET) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $-205.7M for CY2026Q2, filed 2026-08-06.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $-30.8M | 2025-10-30 | 10-Q 0001477333-25-000141 | |
| CY2024Q4 | 2024-12-31 | $-34.7M | 2026-02-26 | 10-K 0001477333-26-000016 | |
| CY2025Q1 | 2025-03-31 | $-53.2M | 2026-05-08 | 10-Q 0001477333-26-000038 | |
| CY2025Q2 | 2025-06-30 | $-67.3M | 2026-08-06 | 10-Q 0001477333-26-000054 | |
| CY2025Q3 | 2025-09-30 | $-37.5M | 2025-10-30 | 10-Q 0001477333-25-000141 | |
| CY2025Q4 | 2025-12-31 | $-49.2M | 2026-02-26 | 10-K 0001477333-26-000016 | |
| CY2026Q1 | 2026-03-31 | $-62.0M | 2026-05-08 | 10-Q 0001477333-26-000038 | |
| CY2026Q2 | 2026-06-30 | $-205.7M | 2026-08-06 | 10-Q 0001477333-26-000054 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.